8月4號304不銹鋼管新價格行情報價
時間:2022-06-21
無錫圣天佑不銹鋼管廠/主營304不銹鋼管 316L不銹鋼管
材質 | 規格 | 價格 | 材質 | 規格 | 價格 |
304 | 18-19*3 | 18700 | TP316L | 14*2-3 | 26800 |
304 | 19*2 | 18800 | TP316L | 16*2 | 25200 |
304 | 20-22*2 | 18700 | TP316L | 16*3 | 25100 |
304 | 20-22*3 | 18300 | TP316L | 18*2 | 25000 |
304 | 25*2 | 18000 | TP316L | 18*3 | 24600 |
304 | 25*2*6 | 19000 | TP316L | 19*2 | 25000 |
304 | 25-27*2.5-3 | 17500 | TP316L | 19*2*6000 | 25900 |
304 | 32-34*2 | 17700 | TP316L | 20*2 | 24400 |
304 | 32*2.5 | 17000 | TP316L | 20*3 | 23800 |
304 | 32-34*3-6 | 16500 | TP316L | 21*2 | 24200 |
304 | 38*1.5 | 19500 | TP316L | 21*3-4 | 23800 |
304 | 38*2 | 16800 | TP316L | 22*2 | 24000 |
304 | 38*2.5 | 16300 | TP316L | 22*3 | 23500 |
304 | 38*3-6 | 15900 | TP316L | 25*2 | 23600 |
304 | 42*2 | 16400 | TP316L | 25*2*6000 | 24200 |
304 | 42*2.5 | 16000 | TP316L | 25-28*2.5-4 | 22800 |
304 | 42*3-6 | 15600 | TP316L | 32-34*2 | 23500 |
304 | 45*2 | 16200 | TP316L | 32-34*2.5 | 22100 |
304 | 45*3-6 | 15400 | TP316L | 32-34*3-6 | 21900 |
304 | 57*2 | 16300 | TP316L | 38*2.5 | 21600 |
304 | 76*2 | 18100 | TP316L | 38*3-6 | 21300 |
304 | 48-89-*3-6 | 15300 | TP316L | 42*2.5 | 21300 |
304 | 102-127*4-8 | 16400 | TP316L | 42*3-6 | 21000 |
304 | 108-114*3 | 16500 | TP316L | 45*2.5 | 21200 |
304 | 108*3.5 | 16200 | TP317L | 45*3-6 | 20800 |
304 | 108-114*4-10 | 15500 | TP316L | 48-89*3-8 | 20700 |
304 | 133*3-3.5 | 17600 | TP316L | 57*2 | 22000 |
304 | 133-140*4-8 | 16100 | TP316L | 57*2.5 | 21200 |
304 | 159*3-3.5 | 18200 | TP316L | 76*2.5 | 22000 |
304 | 168*3-3.5 | 18300 | TP316L | 102-127*3 | 23400 |
304 | 159*4-4.5 | 16200 | TP316L | 102-127*4-8 | 23400 |
304 | 159*5-10 | 16100 | TP316L | 108-114*3 | 22300 |
304 | 168*4-10 | 16300 | TP316L | 108*3.5 | 21900 |
304 | 219*4 | 18100 | TP316L | 108-114*4-8 | 21300 |
304 | 219*5 | 16900 | TP316L | 133*3 | 23700 |
304 | 219*6-8 | 16700 | TP316L | 133*3.5 | 22400 |
304 | 273*4 | 20600 | TP316L | 133*4-8 | 21600 |
304 | 273*5 | 18300 | TP316L | 140-159*3-3.5 | 23800 |
304 | 245-273*6-8 | 18000 | TP316L | 140-159*4-10 | 22000 |
304 | 325*5 | 20000 | TP316L | 168*3-3.5 | 23600 |
304 | 325*6-8 | 19000 | TP316L | 168*4-10 | 22300 |
304 | 377*6 | 20800 | TP316L | 219*4 | 24200 |
304 | 377*8-10 | 19800 | TP316L | 219*5 | 23100 |
304 | 426*8-10 | 20100 | TP316L | 219*6-8 | 22800 |
| | | TP316L | 219*10 | 22900 |
| | | TP316L | 273*4 | 25900 |
| | | TP316L | 273*5 | 24100 |
| | | TP316L | 273*6-8 | 23800 |
| | | TP316L | 325*5 | 26500 |
| | | TP316L | 325*6-8 | 25000 |
| | | TP316L | 377*6-10 | 26700 |
http://www.yqs728.cn/不銹鋼管 304不銹鋼管